<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; racing</title>
	<atom:link href="http://www.karinhuttary.com/wordpress/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karinhuttary.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Mar 2010 11:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1/8 final heats</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/18-final-heats/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/18-final-heats/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Skier-X]]></category>
		<category><![CDATA[Skiercross]]></category>
		<category><![CDATA[Youth Olympic Games]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=526</guid>
		<description><![CDATA[Karin will race in the 2nd heat of the 1/8 finals&#8230;
1st heat:
1	Red	Sweden	HOLMLUND Anna
16	Green	Slovenia	FARIC Sasa
24	Blue	Germany	MANHARD Julia
32	Yellow	Russian Federation	LIVINSKAYA Yulia
2nd heat
8	Red	Austria	HUTTARY Karin
9	Green	Switzerland	MUELLER Katrin
17	Blue	Australia	CREMA Katya
25	Yellow	Austria	GUTENSOHN Katharina
3rd heat
6	Red	France	DAVID Ophelie
11	Green	Sweden	ILJANS Magdalena
19	Blue	Germany	ZACHER Heidi
27	Yellow	Norway	KVINLOG GENLID Gro
4th heat
4	Red	Canada	SERWA Kelsey
1	Green	France	JOSSERAND Marion
21	Blue	Japan	FUKUSHIMA Noriko
29	Yellow	Switzerland	STEFFEN Franziska
5th heat:
3	Red	Switzerland	SMITH Fanny
14	Green	Canada	MURRAY Julia
22	Blue	Austria	OFNER Katrin
30	Yellow	New Zealand	GREIG Michelle
6th heat
5	Red	Norway	BERNTSEN Hedda
12	Green	Norway	HOEIE GJEFSEN Marte
20	Blue	Denmark	FJELLVANG-SOELLING Sophie
28	Yellow	France	GEORGES Chloe
7th heat:
7	Red	Germany	WOERNER Anna
10	Green	Canada	POLESCHUK Danielle
18	Blue	Norway	BRENDENGEN JENSEN Julie
26	Yellow	Poland	RIEMEN Karolina
8th heat:
2	Red	Canada	McIVOR Ashleigh
15	Green	Australia	OWENS Jenny
23	Blue	Austria	LIMBACHER Andrea
31	Yellow	Spain	DELGADO [...]]]></description>
			<content:encoded><![CDATA[<p>Karin will race in the 2nd heat of the 1/8 finals&#8230;</p>
<p>1st heat:<br />
1	Red	Sweden	HOLMLUND Anna<br />
16	Green	Slovenia	FARIC Sasa<br />
24	Blue	Germany	MANHARD Julia<br />
32	Yellow	Russian Federation	LIVINSKAYA Yulia</p>
<p>2nd heat<br />
8	Red	Austria	HUTTARY Karin<br />
9	Green	Switzerland	MUELLER Katrin<br />
17	Blue	Australia	CREMA Katya<br />
25	Yellow	Austria	GUTENSOHN Katharina</p>
<p>3rd heat<br />
6	Red	France	DAVID Ophelie<br />
11	Green	Sweden	ILJANS Magdalena<br />
19	Blue	Germany	ZACHER Heidi<br />
27	Yellow	Norway	KVINLOG GENLID Gro</p>
<p>4th heat<br />
4	Red	Canada	SERWA Kelsey<br />
1	Green	France	JOSSERAND Marion<br />
21	Blue	Japan	FUKUSHIMA Noriko<br />
29	Yellow	Switzerland	STEFFEN Franziska</p>
<p>5th heat:<br />
3	Red	Switzerland	SMITH Fanny<br />
14	Green	Canada	MURRAY Julia<br />
22	Blue	Austria	OFNER Katrin<br />
30	Yellow	New Zealand	GREIG Michelle</p>
<p>6th heat<br />
5	Red	Norway	BERNTSEN Hedda<br />
12	Green	Norway	HOEIE GJEFSEN Marte<br />
20	Blue	Denmark	FJELLVANG-SOELLING Sophie<br />
28	Yellow	France	GEORGES Chloe</p>
<p>7th heat:<br />
7	Red	Germany	WOERNER Anna<br />
10	Green	Canada	POLESCHUK Danielle<br />
18	Blue	Norway	BRENDENGEN JENSEN Julie<br />
26	Yellow	Poland	RIEMEN Karolina</p>
<p>8th heat:<br />
2	Red	Canada	McIVOR Ashleigh<br />
15	Green	Australia	OWENS Jenny<br />
23	Blue	Austria	LIMBACHER Andrea<br />
31	Yellow	Spain	DELGADO Rocio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/18-final-heats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8th in qualification</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/8th-in-qualification/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/8th-in-qualification/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[olympia]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=523</guid>
		<description><![CDATA[Karin got 8th in the qualification with a 1.18.84 and 1.69 off the lead of Sweden’s Holmlund Anna.
Follow the race live on www.eurovisionsports.tv and find the race heats on www.vancouver2010.com
Stay tuned and follow the race!
]]></description>
			<content:encoded><![CDATA[<p>Karin got 8th in the qualification with a 1.18.84 and 1.69 off the lead of Sweden’s Holmlund Anna.<br />
Follow the race live on <a href="http://www.eurovisionsports.tv/olympics/">www.eurovisionsports.tv</a> and find the race heats on <a href="http://www.vancouver2010.com/olympic-freestyle-skiing/schedule-and-results/ladies-ski-cross-qualification_frw740900um.html">www.vancouver2010.com</a><br />
Stay tuned and follow the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/8th-in-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Placid: 5th</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/lake-placid-5th/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/lake-placid-5th/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[ÖSV]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Skier-X]]></category>
		<category><![CDATA[Skiercross]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=452</guid>
		<description><![CDATA[5th place in Lake Placid- results.
]]></description>
			<content:encoded><![CDATA[<p>5th place in Lake Placid- <a href="http://www.fis-ski.com/uk/604/610.html?sector=FS&#038;raceid=5431">results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/lake-placid-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualification in Lake Placid</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/qualification-in-lake-placid/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/qualification-in-lake-placid/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[Ski Cross]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=443</guid>
		<description><![CDATA[I ended 4th on the qualification today which was little bit like a surprise for me because my run was not so good. The race is tomorrow at 11.30 and the course here is a heaven of rollers.
Here are some more results:
Women
Men 
]]></description>
			<content:encoded><![CDATA[<p>I ended 4th on the qualification today which was little bit like a surprise for me because my run was not so good. The race is tomorrow at 11.30 and the course here is a heaven of rollers.</p>
<p>Here are some more results:<br />
<a href="http://www.fis-ski.com/pdf/2010/FS/8175/2010FS8175QRL.pdf" target="_blank">Women</a><br />
<a href="http://www.fis-ski.com/pdf/2010/FS/8175/2010FS8175QRL.pdf" target="_blank">Men </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/qualification-in-lake-placid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raceday Blue Mountain</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/raceday-blue-mountain/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/raceday-blue-mountain/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Blue Mountain]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Ski Cross]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=441</guid>
		<description><![CDATA[I had a tough day in Blue Mountain today. Went out in the first heat and ended on the disappointing 18th place.
Tough day, bad luck, what more can I say? Next race next chance!
We&#8217;ll be on our way to Lake Placid where the race will be held on Sunday 24th. I hope for a more [...]]]></description>
			<content:encoded><![CDATA[<p>I had a tough day in Blue Mountain today. Went out in the first heat and ended on the disappointing 18th place.</p>
<p>Tough day, bad luck, what more can I say? Next race next chance!<br />
We&#8217;ll be on our way to Lake Placid where the race will be held on Sunday 24th. I hope for a more difficult course there.</p>
<p><a href="http://www.fis-ski.com/uk/604/610.html?sector=FS&amp;raceid=5433" target="_blank">Women&#8217;s result</a><br />
<a href="http://www.fis-ski.com/uk/604/610.html?sector=FS&amp;raceid=5434" target="_blank">Men&#8217;s result</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/raceday-blue-mountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Mountain, Canada</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/blue-mountain-canada/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/blue-mountain-canada/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Blue Mountain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski Cross]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=439</guid>
		<description><![CDATA[Coming to Canada again feels great. Flight went well and jetlag is gone 
Today we had the qualification an I ended on 7th place which is a good starting position for tomorrow.
Ski Cross finals start tomorrow January 20th at 1pm (UTC -5).
 Here is the Heat List -&#62;
]]></description>
			<content:encoded><![CDATA[<p>Coming to Canada again feels great. Flight went well and jetlag is gone <img src='http://www.karinhuttary.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Today we had the qualification an I ended on 7th place which is a good starting position for tomorrow.<br />
Ski Cross finals start tomorrow January 20th at 1pm (UTC -5).<br />
<a href="http://www.fis-ski.com/pdf/2010/FS/8027/2010FS8027FSL.pdf" target="_blank"> Here is the Heat List -&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/blue-mountain-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alp d&#8217;Huez and on the way to Canada &amp; USA</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-and-on-the-way-to-canadausa/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-and-on-the-way-to-canadausa/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Alp d'Huez]]></category>
		<category><![CDATA[Blue Mountain]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[ÖSV]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Skier-X]]></category>
		<category><![CDATA[Skiercross]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=431</guid>
		<description><![CDATA[The race in Alp d&#8217;Huez was cancelled due to the heavy snowfall. It was impossible to get the snow out of the slope to make a safe race so the qualification result was counted as result which really is a bummer.
The organisation was very sad and all of the athletes too as the whoel event [...]]]></description>
			<content:encoded><![CDATA[<p>The race in Alp d&#8217;Huez was cancelled due to the heavy snowfall. It was impossible to get the snow out of the slope to make a safe race so the qualification result was counted as result which really is a bummer.<br />
The organisation was very sad and all of the athletes too as the whoel event was so well organized and the course would have been fun to race on.<br />
We left France right after the decision and drove home to Austria where I had 2 days at home.<br />
Tomorrow we&#8217;ll fly from Munich to Toronto. The next race is in Blue Mountain, Canada. Usually the races in Canada and USA are really cool and I like the snow there. I&#8217;m looking forward to change continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-and-on-the-way-to-canadausa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alp d&#8217;Huez: 11th</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-11th/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-11th/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Alp d'Huez]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[ÖSV]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Skier-X]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=394</guid>
		<description><![CDATA[Heavy snowfalls and poor visibility cause the cancelation of the race in Alp d’Huez. It was impossible to get the fresh snow out of the track and so the qualification result counts as race result:  11th place and 5th in the overall skiX ranking.
]]></description>
			<content:encoded><![CDATA[<p>Heavy snowfalls and poor visibility cause the cancelation of the race in Alp d’Huez. It was impossible to get the fresh snow out of the track and so the qualification result counts as race result:  <a href="http://www.fis-ski.com/uk/604/610.html?sector=FS&#038;raceid=5417" target="_blank">11th</a> place and 5th in the <a href="http://www.fis-ski.com/pdf/2010/FS/8051/2010FS8051OST.pdf" target="_blank">overall skiX ranking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start List Bracket for tomorrow</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/start-list-bracket-for-tomorrow/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/start-list-bracket-for-tomorrow/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Alp d'Huez]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[ÖSV]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Skier-X]]></category>
		<category><![CDATA[Skiercross]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=378</guid>
		<description><![CDATA[11th in the Qualification today was not very good but not too bad as the choice of startgate here in Alp d&#8217;Huez will not be so important. The course is wide and there are plenty of possibilities to pass!
 Klick here for the Start List Bracket for tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>11th in the Qualification today was not very good but not too bad as the choice of startgate here in Alp d&#8217;Huez will not be so important. The course is wide and there are plenty of possibilities to pass!<br />
<a href="http://www.fis-ski.com/pdf/2010/FS/8051/2010FS8051FDL.pdf" target="_blank"> Klick here for the Start List Bracket for tomorrow.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/start-list-bracket-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alp d&#8217;Huez next</title>
		<link>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-next/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-next/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Alp d'Huez]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[komperdell]]></category>
		<category><![CDATA[ÖSV]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Skiercross]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=374</guid>
		<description><![CDATA[In the meantime the World Cup Tour has moved on to Alp d&#8217;Huez for the next competition.
Programm:
12. January: 10h Qualification women, 13h Men&#8217;s Qualification
13.January: Ski Cross finals 11h-12.30h
]]></description>
			<content:encoded><![CDATA[<p>In the meantime the World Cup Tour has moved on to Alp d&#8217;Huez for the next competition.<br />
Programm:<br />
12. January: 10h Qualification women, 13h Men&#8217;s Qualification<br />
13.January: Ski Cross finals 11h-12.30h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/01/alp-dhuez-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

