<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.karinhuttary.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karinhuttary.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Mar 2010 11:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A personal era has come to an end&#8230;</title>
		<link>http://www.karinhuttary.com/wordpress/2010/03/a-personal-era-has-come-to-an-end/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/03/a-personal-era-has-come-to-an-end/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Ski Cross]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=542</guid>
		<description><![CDATA[After a life with two skis on my feet I feel like a personal era is past and a turningpoint in my career has come. These skis have brought me to places that people only dream of and I feel very fortunate that I have had the opportunity to be one of the foremost in [...]]]></description>
			<content:encoded><![CDATA[<p>After a life with two skis on my feet I feel like a personal era is past and a turningpoint in my career has come. These skis have brought me to places that people only dream of and I feel very fortunate that I have had the opportunity to be one of the foremost in my sport. When I look back I can see a lot of great success in a sport that has developed from an idea of crazy people and have made the transformation beeing a sport that cut the criteria and stept up beeing in the Olympics.<br />
Victories in the X-Games and Worldchampionships are medals that I will carry for the rest of my life and I am really proud of this.<br />
As the sport went into the Olympics this was a dream come true and I had a goal of bringing one of those medals home. I gave it my best and ended up in 4:th, feels hard at the moment but I will look back at it in a few years with great memories.<br />
Through out the years I have taken a lot of beating and with several hard injuries I´ve made it back for the love of the sport. After a crash at the race in Grindelwald I now sit back and find myself once again with a operated ACL and I am looking at a sommer of rehab, once again. I have come to the point in my career when health is to become a matter of my future well beeing.<br />
And I feel that skiing in the future will take place in the company of good friends on a mountain somewhere instead of in a competetive inviroment.</p>
<p>I hereby announce my retirement from the beautyful sport of skier-x and I am looking at the future with new eyes.<br />
I will now step into and work with the company POC that I through the last year have been working alot with.<br />
I will also continue working as Athlete representative for the FIS(Freestyle).<br />
So I will be apart of the sport in some way consulting, I also feel that my knowledge can be of use for further development in Ski Cross.</p>
<p>Greets, Karin Huttary.</p>
<p><a href="http://www.karinhuttary.com/wordpress/wp-content/uploads/2010/03/MedalsScrews_KarinHuttary.jpg"><img src="http://www.karinhuttary.com/wordpress/wp-content/uploads/2010/03/MedalsScrews_KarinHuttary-300x232.jpg" alt="" title="Medals&amp;Screws_KarinHuttary" width="300" height="232" class="alignleft size-medium wp-image-543" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/03/a-personal-era-has-come-to-an-end/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4th place in Branäs</title>
		<link>http://www.karinhuttary.com/wordpress/2010/03/4th-place-in-branas/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/03/4th-place-in-branas/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branäs]]></category>
		<category><![CDATA[Grindelwald]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Ski Cross]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=540</guid>
		<description><![CDATA[It seems like most of the athletes were sick after the Olympics. So were I during the last days and I had a tough time competing in Branäs. When I was not on the slope I was in bed so in the end I was really happy to finish 4th in the final.
Men&#8217;s and Ladies [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like most of the athletes were sick after the Olympics. So were I during the last days and I had a tough time competing in <a href="http://www.branas.se/">Branäs</a>. When I was not on the slope I was in bed so in the end I was really happy to finish 4th in the final.<br />
<a href="http://www.fis-ski.com/uk/604/1228.html?event_id=26962&#038;cal_suchsector=FS">Men&#8217;s and Ladies results-></a></p>
<p>In the meantime we&#8217;ve continued to <a href="http://www.grindelwald.travel/">Grindelwald</a> where we have the first training tomorrow. I&#8217;m in better shape and looking forward to check out the course here in Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/03/4th-place-in-branas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branäs, Sweden</title>
		<link>http://www.karinhuttary.com/wordpress/2010/03/branas-sweden-2/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/03/branas-sweden-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branäs]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Ski Cross]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=537</guid>
		<description><![CDATA[We arrived in Branäs, Sweden yesterday and had the 1st training today. It is a nice course which feels small and easy after doing all the big jumps at the olympics.
Tomorrow is qualification day. The race is held on saturday 6th of march at 12.45h. SVT the swedish TV channel will broadcast live.
]]></description>
			<content:encoded><![CDATA[<p>We arrived in <a href="http://www.branas.se/">Branäs, Sweden </a>yesterday and had the 1st training today. It is a nice course which feels small and easy after doing all the big jumps at the olympics.<br />
Tomorrow is qualification day. The race is held on saturday 6th of march at 12.45h. SVT the swedish TV channel will broadcast live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/03/branas-sweden-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks&#8230;</title>
		<link>http://www.karinhuttary.com/wordpress/2010/03/thanks/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/03/thanks/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=535</guid>
		<description><![CDATA[for all the sms, e-mails and other notes you sent to me the days after the olympics. I appreciate every single one! I&#8217;ve not had the time to answer everything yet but it means a lot to me! THANKS!
]]></description>
			<content:encoded><![CDATA[<p>for all the sms, e-mails and other notes you sent to me the days after the olympics. I appreciate every single one! I&#8217;ve not had the time to answer everything yet but it means a lot to me! THANKS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/03/thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th place in Cypress at the Olympic Games</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/4th-place-in-cypress-at-the-olympic-games/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/4th-place-in-cypress-at-the-olympic-games/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Fred Ottobon]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Yohan Farge]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=530</guid>
		<description><![CDATA[I still can&#8217;t find words for what happened on tuesday in Cypress at the Olympic Games. I had the competition of my life, passing from 4th to 1st position in the quaterfinal. I skied so well, won every heat with unbelievable passings and made it to the final in the most important race of the [...]]]></description>
			<content:encoded><![CDATA[<p>I still can&#8217;t find words for what happened on tuesday in Cypress at the Olympic Games. I had the competition of my life, passing from 4th to 1st position in the quaterfinal. I skied so well, won every heat with unbelievable passings and made it to the final in the most important race of the year.<br />
In the final something unbelievable happend- I missed my start completely and I knew after 5 seconds that I would not be able to take a medal unless some of the other girls would crash, tangle up or do a big mistake. They didn&#8217;t and I finished 4th. This was not my plan, a big dissappointment and I have never even thought of being 4th in the final of the Olympics. My plan was to win and I had a great chance. I skied like no other girl on the hill that day but you have to do more than just ski fast in Ski Cross.</p>
<p>Even though I made this mistake I&#8217;m proud of making it to the final. I have worked so hard for it, tried and risked everything I could that day. Being a sportwoman is sometimes so tough. You work hard the whole year and have to do your best in the couple of seconds that really count. That&#8217;s the sport and there are only 3 medals to win.<br />
Now I just have to accept that fact and move on.</p>
<p>Even tough ending on 4th place was not easy I will always carry some great memories in my heart about this amazing Olympic Games in Vancouver! Starting with number 1 in the qualification or passing from 4th to 1st place and see the huge crowd cheering in the finish was a feeling i will never forget <img src='http://www.karinhuttary.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for giving me all those goosebumps!<br />
The Opening Ceremony was amazing too!<br />
The organisation and all the volunteers did such a great job during the games! </p>
<p>A special thanks goes to Fred Ottobon my technican who made sooo fast skis for me, Yohan Frage our Physio who helped me soo much with my knee, my family who has supported me through all the years and all the people out there who cheered during the race (at home and in Cypress).<br />
Thanks, thanks thanks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/4th-place-in-cypress-at-the-olympic-games/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1/8 final heats</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/18-final-heats/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/18-final-heats/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Skier-X]]></category>
		<category><![CDATA[Skiercross]]></category>
		<category><![CDATA[Youth Olympic Games]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=526</guid>
		<description><![CDATA[Karin will race in the 2nd heat of the 1/8 finals&#8230;
1st heat:
1	Red	Sweden	HOLMLUND Anna
16	Green	Slovenia	FARIC Sasa
24	Blue	Germany	MANHARD Julia
32	Yellow	Russian Federation	LIVINSKAYA Yulia
2nd heat
8	Red	Austria	HUTTARY Karin
9	Green	Switzerland	MUELLER Katrin
17	Blue	Australia	CREMA Katya
25	Yellow	Austria	GUTENSOHN Katharina
3rd heat
6	Red	France	DAVID Ophelie
11	Green	Sweden	ILJANS Magdalena
19	Blue	Germany	ZACHER Heidi
27	Yellow	Norway	KVINLOG GENLID Gro
4th heat
4	Red	Canada	SERWA Kelsey
1	Green	France	JOSSERAND Marion
21	Blue	Japan	FUKUSHIMA Noriko
29	Yellow	Switzerland	STEFFEN Franziska
5th heat:
3	Red	Switzerland	SMITH Fanny
14	Green	Canada	MURRAY Julia
22	Blue	Austria	OFNER Katrin
30	Yellow	New Zealand	GREIG Michelle
6th heat
5	Red	Norway	BERNTSEN Hedda
12	Green	Norway	HOEIE GJEFSEN Marte
20	Blue	Denmark	FJELLVANG-SOELLING Sophie
28	Yellow	France	GEORGES Chloe
7th heat:
7	Red	Germany	WOERNER Anna
10	Green	Canada	POLESCHUK Danielle
18	Blue	Norway	BRENDENGEN JENSEN Julie
26	Yellow	Poland	RIEMEN Karolina
8th heat:
2	Red	Canada	McIVOR Ashleigh
15	Green	Australia	OWENS Jenny
23	Blue	Austria	LIMBACHER Andrea
31	Yellow	Spain	DELGADO [...]]]></description>
			<content:encoded><![CDATA[<p>Karin will race in the 2nd heat of the 1/8 finals&#8230;</p>
<p>1st heat:<br />
1	Red	Sweden	HOLMLUND Anna<br />
16	Green	Slovenia	FARIC Sasa<br />
24	Blue	Germany	MANHARD Julia<br />
32	Yellow	Russian Federation	LIVINSKAYA Yulia</p>
<p>2nd heat<br />
8	Red	Austria	HUTTARY Karin<br />
9	Green	Switzerland	MUELLER Katrin<br />
17	Blue	Australia	CREMA Katya<br />
25	Yellow	Austria	GUTENSOHN Katharina</p>
<p>3rd heat<br />
6	Red	France	DAVID Ophelie<br />
11	Green	Sweden	ILJANS Magdalena<br />
19	Blue	Germany	ZACHER Heidi<br />
27	Yellow	Norway	KVINLOG GENLID Gro</p>
<p>4th heat<br />
4	Red	Canada	SERWA Kelsey<br />
1	Green	France	JOSSERAND Marion<br />
21	Blue	Japan	FUKUSHIMA Noriko<br />
29	Yellow	Switzerland	STEFFEN Franziska</p>
<p>5th heat:<br />
3	Red	Switzerland	SMITH Fanny<br />
14	Green	Canada	MURRAY Julia<br />
22	Blue	Austria	OFNER Katrin<br />
30	Yellow	New Zealand	GREIG Michelle</p>
<p>6th heat<br />
5	Red	Norway	BERNTSEN Hedda<br />
12	Green	Norway	HOEIE GJEFSEN Marte<br />
20	Blue	Denmark	FJELLVANG-SOELLING Sophie<br />
28	Yellow	France	GEORGES Chloe</p>
<p>7th heat:<br />
7	Red	Germany	WOERNER Anna<br />
10	Green	Canada	POLESCHUK Danielle<br />
18	Blue	Norway	BRENDENGEN JENSEN Julie<br />
26	Yellow	Poland	RIEMEN Karolina</p>
<p>8th heat:<br />
2	Red	Canada	McIVOR Ashleigh<br />
15	Green	Australia	OWENS Jenny<br />
23	Blue	Austria	LIMBACHER Andrea<br />
31	Yellow	Spain	DELGADO Rocio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/18-final-heats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8th in qualification</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/8th-in-qualification/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/8th-in-qualification/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Karin Huttary]]></category>
		<category><![CDATA[olympia]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=523</guid>
		<description><![CDATA[Karin got 8th in the qualification with a 1.18.84 and 1.69 off the lead of Sweden’s Holmlund Anna.
Follow the race live on www.eurovisionsports.tv and find the race heats on www.vancouver2010.com
Stay tuned and follow the race!
]]></description>
			<content:encoded><![CDATA[<p>Karin got 8th in the qualification with a 1.18.84 and 1.69 off the lead of Sweden’s Holmlund Anna.<br />
Follow the race live on <a href="http://www.eurovisionsports.tv/olympics/">www.eurovisionsports.tv</a> and find the race heats on <a href="http://www.vancouver2010.com/olympic-freestyle-skiing/schedule-and-results/ladies-ski-cross-qualification_frw740900um.html">www.vancouver2010.com</a><br />
Stay tuned and follow the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/8th-in-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Champion: Michael Schmidt (SUI)</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/olympic-champion-michael-schmidt-sui/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/olympic-champion-michael-schmidt-sui/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Matt]]></category>
		<category><![CDATA[Audun Grönvold]]></category>
		<category><![CDATA[Huttary]]></category>
		<category><![CDATA[Michael Schmidt]]></category>
		<category><![CDATA[Olympic Champion]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=519</guid>
		<description><![CDATA[Many of you might have watched the men&#8217;s Ski Cross race yesterday. At least I did and it was one of the most exciting races I&#8217;ve ever watched. Whow!
As I know every single athlete competing I felt sad that there are only 3 medals to win as there were so many of them who skied [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you might have watched the men&#8217;s Ski Cross race yesterday. At least I did and it was one of the most exciting races I&#8217;ve ever watched. Whow!<br />
As I know every single athlete competing I felt sad that there are only 3 medals to win as there were so many of them who skied soo well and would have been worth to win a medal.<br />
Any way the Gold went to Michael Schmidt from Switzerland, Silver to Andy Matt (Austria) wich was really cool for our Team and the Bronze Medal was won by Audun Grönvold (Norway).<br />
WELL DONE GUYS! CONGRATULATIONS!!!!!!!!!!!!!</p>
<p>Tha ladies have the last training today and the race will be held tomorrow 23rd of February. Hope you&#8217;ll all watch while we&#8217;ll have fun competing <img src='http://www.karinhuttary.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/olympic-champion-michael-schmidt-sui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training in Cypress</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/training-in-cypress/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/training-in-cypress/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=515</guid>
		<description><![CDATA[In the meantime we&#8217;ve had our first training on the olympic course in Cypress. It is a really fun course with difficult Wu-tangs in the beginning which might be one of the keys of beiing fast. In fact I&#8217;m on the way up to Cypress right now 
Have a great day!
]]></description>
			<content:encoded><![CDATA[<p>In the meantime we&#8217;ve had our first training on the olympic course in Cypress. It is a really fun course with difficult Wu-tangs in the beginning which might be one of the keys of beiing fast. In fact I&#8217;m on the way up to Cypress right now <img src='http://www.karinhuttary.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/training-in-cypress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Village- safest place in the world</title>
		<link>http://www.karinhuttary.com/wordpress/2010/02/olympic-village-safest-place-in-the-world/</link>
		<comments>http://www.karinhuttary.com/wordpress/2010/02/olympic-village-safest-place-in-the-world/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Olympic Village]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.karinhuttary.com/wordpress/?p=510</guid>
		<description><![CDATA[The village here in Vancouver  feels like the safest place in the world right now. Cameras, helicopter and security people watching from everywhere.
While we (all athletes) were gathering for the openingceremony and waiting for the busses to take us to BC Place we saw security people standing on top of the roof watching everything trough [...]]]></description>
			<content:encoded><![CDATA[<p>The village here in Vancouver  feels like the safest place in the world right now. Cameras, helicopter and security people watching from everywhere.</p>
<p>While we (all athletes) were gathering for the openingceremony and waiting for the busses to take us to BC Place we saw security people standing on top of the roof watching everything trough their binoculars. Somehow it feels strange being watched but it seems like that&#8217;s the way it has to be and in fact I prefere being safe.</p>
<p><a href="http://www.karinhuttary.com/wordpress/wp-content/uploads/2010/02/IMG_0505.jpg"><img class="alignleft size-medium wp-image-511" title="Security cameras checking the village" src="http://www.karinhuttary.com/wordpress/wp-content/uploads/2010/02/IMG_0505-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinhuttary.com/wordpress/2010/02/olympic-village-safest-place-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

